Property Attributes
- MLS#12654071
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityShorewood
- AreaShorewood
- NeighborhoodKipling Estates
- Zip60404
- StyleBi-Level
- Year Built2002
- Taxes$ 9799
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful custom-built home in Kipling Estates featuring distinctive architectural details throughout! Striking brick front with turret, elegant arched windows and doorways, hardwood floors throughout, crown molding, tray ceilings and vaulted ceilings. The kitchen features granite countertops, Brakur custom cabinetry and JennAir appliances and was updated in 2026 with new light fixtures, recessed lighting, hardware and faucet. Additional 2026 updates include recessed lighting throughout, new dining and family room light fixtures and an updated primary bath shower. KitchenAid dishwasher new in 2025. Enjoy the fully fenced yard lined with arborvitae for privacy, professionally landscaped with mature perennials, plus a Unilock paver patio and sidewalk added in 2023. Garbage disposal and sump pump replaced in 2022. Furnace and A/C are professionally inspected and maintained annually. Additional features include gas and wood-burning fireplaces and a tankless water heater. Kipling Estates offers a pool, fitness center, parks, tennis courts, splash pad and scenic walking paths. Located in highly acclaimed Minooka School District with convenient access to I-55 and I-80.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Trails Elementary School | Minooka Junior High School | Minooka Community High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $539,900 |
| 6/13/2026 | 1$539,000 |
| 6/23/2026 | 2$529,000 |
| 7/12/2026 | 2$519,900 |
| 7/18/2026 | 4$499,900 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool |
| Architectural Style | Bi-Level |
| Construction Materials | Brick |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Township | Troy |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Gated,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Sell (72 Hr Kickout) |
| Subdivision Name | Kipling Estates |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 52,RIVR RD E,SEIL RD N,WNSTON E,FLDSTRM,BUTTERFIELD E |
| High School | Minooka Community High School |
| City | Shorewood |
| High School District | 111 |
| MLS Area | Shorewood |
| Elementary School | Walnut Trails |
| Tax Annual Amount | 9799 |
| Middle/Junior High School | Minooka Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 201 |
| Elementary School District | 201 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Unfinished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70 X 143 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating